Ideally located right next to Place Colignon, this spacious single-family home offers a living area of approximately 253 m² (according to the energy performance certificate) and features generous room sizes along with excellent potential for customization.
The property comprises 5 bedrooms, 2 bathrooms, a kitchen, a garage, and cellars, providing ample storage space.
The house requires some cosmetic updates and modernization, allowing future owners to bring it up to date and fully unlock its potential. Energy rating (PEB): G. Electrical installation not compliant. Refurbishment/updating work required.
For information and viewings, call 02/538.02.58 or visit www.jsproperties.be.
Rue des Ailes 70 - 1030 Schaerbeek
| Reference | 7866238 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | No |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 253 m² |
| Ground surface | 75 m² |
| Availability | at the contract |
| construction year | 1900 |
|---|---|
| number of garages | 1 |
| number of parking | 1 |
| number of floors | 2 |
|---|
| access for people with handicap | No |
|---|---|
| type (ind/coll) of heating | individual |
| elevator | No |
| double glass windows | Yes |
| type of heating | gas |
| type of kitchen | fully fitted |
| bathroom | bath |
| type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| number of toilets | 2 |
|---|---|
| room 1 | 14 m² |
| room 2 | 22 m² |
| room 3 | 16 m² |
| room 4 | 22 m² |
| room 5 | 16 m² |
| living room | 19 m² |
| dining room (surf) | 14 m² |
| kitchen (surf) | 7 m² |
| pool | No |
|---|
| VAT applied | No |
|---|
| Type of environment | city |
|---|---|
| flooding type | not located in flood area |
| terrace 1 (surf) | 9 m² |
|---|
| yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 377 |
| CO2 emission | 75 |