Schaerbeek / Dailly District
Near Josaphat Park, J&S Properties offers this 245m² investment property comprising 4 approved units (1 retail space + 3 residential units).
The actual situation is 1 retail space and 4 residential units.
Ground floor: A retail space (hair salon) of approximately 55m²
1st floor: 1-bedroom apartment of approximately 55m²
2nd floor: 1-bedroom apartment of approximately 55m²
3rd floor: 1-bedroom apartment of approximately 55m²
Attic space: 21m²
Good rental yield. 100% rented. €42300 per year.
Energy efficiency rating: E-, E, and G. Double-glazed windows, individual gas boilers. Plans and detailed drawings available upon request.
Information and visits: 02/538.02.58 or info@jsproperties.be
Rue Artan 47 - 1030 Schaerbeek
| Reference | 7589505 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 4 |
| Garden | No |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 245 m² |
| Ground surface | 83 m² |
| Availability | tbd with the tenant |
| construction year | 1900 |
|---|---|
| inside parking | No |
| outside parking | No |
| number of floors | 4 |
|---|
| access for people with handicap | No |
|---|---|
| type (ind/coll) of heating | individual |
| elevator | No |
| double glass windows | Yes |
| type of heating | gas |
| type of kitchen | semi fitted |
| bathroom | shower |
| type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| number of toilets | 5 |
|---|---|
| number of showerrooms | 4 |
| room 1 | 16 m² |
| room 2 | 16 m² |
| room 3 | 16 m² |
| room 4 | 16 m² |
| living room | 18 m² |
| kitchen (surf) | 10 m² |
| veranda | Yes |
|---|---|
| cellars | Yes |
| Charges tenant | 0 € |
|---|---|
| VAT applied | No |
| property occupied | Yes |
| pool | No |
|---|
| sewage | Yes |
|---|---|
| electricity | Yes |
| gas | Yes |
| water | Yes |
| type of frames | vinyl |
|---|
| Type of environment | city |
|---|---|
| flooding type | not located in flood area |
| purpose of the building | commerces + housing |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| yes/no of electricity certificate | yes, not conform |
|---|---|
| date of electricity certificate |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 250 |
| CO2 emission | 50 |
| Online visit meeting point | Devant le bien |
|---|